




Sviluppatore
13th Floor Investment
ARCHITETTO
Corwil Architects
Interior design
The Design Agency
Chi siamo
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Realizza ogni tuo desiderio nelle cristalline acque turchesi della spiaggia e dell'Aqua Club. Qui non mancano i servizi raffinati, e i nostri coordinatori delle attività sono a disposizione per aiutarti a scegliere tra un'ampia gamma di attività acquatiche, tra cui: barca, paddle board, kayak, windsurf, vela, immersioni subacquee e pesca. Goditi un pasto delizioso nel nostro esclusivo ristorante sul mare oppure rilassati in spiaggia sorseggiando un cocktail nella tua cabana privata. Come un rifugio su un'isola privata, The Harbour immerge ogni momento nella bellezza naturale dell'acqua. Solarium e lounge sembrano galleggiare sulla superficie. Le palme ondeggiano dolcemente nella brezza. E il bordo a sfioro della piscina cancella ogni confine tra te e la baia.


Dettagli chiave dell'edificio
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
Programma di deposito
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Galleria
The Harbour
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Annunci disponibili
The Harbour
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 1101 | $875,0002 days on Market | A12096076 | 3 | 3 | 1556 ft² | 29 ott 2026 |
![]() | Unità 1402 | $499,5005 days on Market | A12111714 | 1 | 2 | 937 ft² | 26 ott 2026 |
![]() | Unità 3001 | $950,000 | A12109325 | 3 | 3 | 1556 ft² | 19 ott 2026 |
![]() | Unità 807 | $945,000 | A12108779 | 3 | 3 | 1557 ft² | 19 ott 2026 |
![]() | Unità 506 | $595,000 | A12099325 | 2 | 2 | 1108 ft² | 11 ott 2026 |
![]() | Unità 702 | $497,000 | A12103082 | 1 | 2 | 937 ft² | 8 ott 2026 |
![]() | Unità 407 | $799,900 | A12102639 | 3 | 3 | 1557 ft² | 7 ott 2026 |
![]() | Unità LPH17 | $769,000 | A12093706 | 2 | 2 | 1123 ft² | 24 set 2026 |
![]() | Unità 707 | $839,000$855,000 | A12088909 | 3 | 3 | 1557 ft² | 15 set 2026 |
![]() | Unità 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 17 ago 2026 |
![]() | Unità 1920 | $550,000 | A12068868 | 1 | 2 | 937 ft² | 10 ago 2026 |
![]() | Unità 2007 | $960,000 | A12062869 | 3 | 3 | 1557 ft² | 31 lug 2026 |
![]() | Unità 1906 | $4,2001 day on Market | A12115712 | 2 | 2 | 1108 ft² | 30 ott 2026 |
![]() | Unità 1006 | $4,500 | A12098422 | 2 | 2 | 1108 ft² | 2 ott 2026 |
![]() | Unità 3103 | $5,000 | A12093437 | 2 | 2 | 1119 ft² | 22 set 2026 |
![]() | Unità 2502 | $3,350 | A12089992 | 1 | 2 | 937 ft² | 16 set 2026 |
![]() | Unità 521 | $5,300$5,400 | A12071606 | 3 | 3 | 1556 ft² | 14 ago 2026 |
![]() | Unità 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1556 ft² | 2 ago 2026 |
![]() | Unità 3201 | $6,500 | A12058851 | 3 | 3 | 1556 ft² | 23 lug 2026 |
![]() | Unità 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1556 ft² | 30 giu 2026 |
![]() | Unità 507 | $5,800 | A11965021 | 3 | 3 | 1557 ft² | 18 feb 2026 |
![]() | Unità 7 | $10,500$9,500 | A11368559 | 3 | 4 | 2000 ft² | 7 apr 2023 |



























